Dealing Spreads
Our dealing spreads start from just 0.8 pips. We offer a huge range of currency pairs with flexible pricing that enables you to benefit from tight market spreads.
When spreads in the underlying market are narrow, we pass this on to you with our tightest possible spreads. If spreads in the underlying market become unusually wide (see notes below), our spreads will match this move, but only up to a maximum spread – our cap. In this way we protect you against the widest market spreads.
Spreads for major pairs (for week ending 07/09/12)
Pair | Min spread | Avg spread | Pair | Min spread | Avg spread | Pair | Min spread | Avg spread |
---|---|---|---|---|---|---|---|---|
AUD/USD | 0.8 | 1.29 | EUR/USD | 0.8 | 0.97 | GBP/JPY | 2.8 | 3.12 |
EUR/CHF | 2 | 2.20 | EUR/JPY | 1.7 | 1.76 | USD/CHF | 1.9 | 2.23 |
EUR/GBP | 1 | 1.83 | GBP/USD | 1 | 1.92 | USD/JPY | 0.8 | 1.59 |
Spreads for minor pairs (for week ending 07/09/12)
Pair | Min spread | Avg spread | Pair | Min spread | Avg spread | Pair | Min spread | Avg spread |
---|---|---|---|---|---|---|---|---|
AUD/CAD | 5 | 6.00 | EUR/PLN | 35 | 51.52 | NZD/CHF | 6 | 6.52 |
AUD/CHF | 4 | 4.43 | EUR/SEK | 40 | 54.12 | NZD/EUR | 1 | 1.80 |
AUD/EUR | 3 | 3.40 | EUR/SGD | 10 | 10.77 | NZD/GBP | 2 | 2.11 |
AUD/GBP | 3 | 3.62 | GBP/AUD | 11 | 11.47 | NZD/JPY | 5 | 5.21 |
AUD/JPY | 3.5 | 3.60 | GBP/CAD | 10 | 11.13 | NZD/USD | 2 | 2.12 |
AUD/NZD | 12 | 17.92 | GBP/CHF | 3 | 5.22 | SGD/JPY | 8 | 8.47 |
AUD/SGD | 8 | 10.80 | GBP/CZK | 30 | 47.16 | USD/CAD | 2.5 | 2.84 |
CAD/CHF | 5 | 5.70 | GBP/DKK | 40 | 62.53 | USD/CZK | 25 | 36.90 |
CAD/JPY | 4 | 5.00 | GBP/EUR | 3 | 5.89 | USD/DKK | 20 | 24.65 |
CHF/JPY | 2 | 3.30 | GBP/HUF | 30 | 52.72 | USD/HUF | 30 | 41.83 |
EUR/AUD | 8 | 8.98 | GBP/MXN | 200 | 251.33 | USD/MXN | 60 | 87.85 |
EUR/CAD | 6 | 6.22 | GBP/NOK | 60 | 80.82 | USD/NOK | 40 | 48.29 |
EUR/CZK | 30 | 44.69 | GBP/NZD | 10 | 13.97 | USD/PLN | 25 | 36.38 |
EUR/DKK | 14 | 18.44 | GBP/PLN | 30 | 55.88 | USD/SEK | 40 | 48.91 |
EUR/HUF | 30 | 44.20 | GBP/SEK | 60 | 74.78 | USD/SGD | 5 | 5.29 |
EUR/MXN | 200 | 239.22 | GBP/SGD | 16 | 16.78 | USD/ZAR | 200 | 234.95 |
EUR/NOK | 40 | 53.22 | GBP/ZAR | 200 | 272.65 | |||
EUR/NZD | 14 | 14.43 | NOK/SEK | 15 | 17.29 |
Notes
Our spreads are derived from the spreads in the underlying market available to us from the banks with which we trade. We constantly monitor spreads in the underlying market, offering our minimum spread when the market spread is unusually tight.
In most other conditions, our typical spread applies. If spreads in the underlying market move beyond 1.5 times this typical spread, we match this movement pip for pip – but normally only up to three times our typical spread. This cap protects you against higher market spreads, giving you peace of mind in volatile market conditions.
For full details of spreads, including our typical spreads, please visit Bet Details.
Controlled risk
Controlled risk bets are available on most markets subject to a spread premium. On forex markets, this premium is typically between 40%-150% of the standard spread. For example, the spread for a controlled risk spot bet on EUR/USD might be as low as 4 points, including a 3-point controlled risk premium.